Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 37 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 35 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 19 |
| Baidu, Inc. | NASDAQ | BIDU | 19 |
| Bank of America Corporation | NYSE | BAC | 51 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 9 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 9 |
| Coastal Financial Corporation | NASDAQ | CCB | 37 |
| Compass, Inc. | NYSE | COMP | 44 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 9 |
| Doximity, Inc. | NYSE | DOCS | 22 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 16 |
| Duolingo, Inc. | NASDAQ | DUOL | 43 |
| D-Wave Quantum Inc. | NYSE | QBTS | 51 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 33 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 16 |
| Gildan Activewear Inc. | NYSE | GIL | 50 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 8 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 29 |
| Millrose Properties, Inc. | NYSE | MRP | 44 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 43 |
| Webull Corporation | NASDAQ | BULL | 43 |
| York Space Systems, Inc. | NYSE | YSS | 5 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.