Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 9 |
| Alphabet Inc. | NASDAQ | GOOG | 51 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 49 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 33 |
| Baidu, Inc. | NASDAQ | BIDU | 33 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 23 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 23 |
| Coastal Financial Corporation | NASDAQ | CCB | 51 |
| Compass, Inc. | NYSE | COMP | 58 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 23 |
| Doximity, Inc. | NYSE | DOCS | 36 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 30 |
| Duolingo, Inc. | NASDAQ | DUOL | 57 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 47 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 9 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 30 |
| GoDaddy Inc. | NYSE | GDDY | 9 |
| HDFC Bank Limited | NYSE | HDB | Pending |
| Hims & Hers Health, Inc. | NYSE | HIMS | 22 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 43 |
| Millrose Properties, Inc. | NYSE | MRP | 58 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 57 |
| The Simply Good Foods Company | NASDAQ | SMPL | 1 |
| UWM Holdings Corporation | NYSE | UWMC | Pending |
| Webull Corporation | NASDAQ | BULL | 57 |
| York Space Systems Inc. | NYSE | YSS | 19 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.