Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 13 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 11 |
| Bank of America Corporation | NYSE | BAC | 27 |
| Coastal Financial Corporation | NASDAQ | CCB | 13 |
| Compass, Inc. | NYSE | COMP | 20 |
| Duolingo, Inc. | NASDAQ | DUOL | 19 |
| D-Wave Quantum Inc. | NYSE | QBTS | 27 |
| Everest Group, Ltd. | NYSE | EG | 40 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 9 |
| Gildan Activewear Inc. | NYSE | GIL | 26 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 5 |
| Intel Corporation | NASDAQ | INTC | 55 |
| Lennar Corporation | NYSE | LEN | 54 |
| Millrose Properties, Inc. | NYSE | MRP | 20 |
| NVIDIA Corporation | NASDAQ | NVDA | 51 |
| Portillo’s Inc. | NASDAQ | PTLO | 54 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 40 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 19 |
| Webull Corporation | NASDAQ | BULL | 19 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.