Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 14 |
| Alphabet Inc. | NASDAQ | GOOG | 56 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 54 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 38 |
| Baidu, Inc. | NASDAQ | BIDU | 38 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 28 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 28 |
| Coastal Financial Corporation | NASDAQ | CCB | 56 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 28 |
| Doximity, Inc. | NYSE | DOCS | 41 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 35 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 52 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 14 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 35 |
| GoDaddy Inc. | NYSE | GDDY | 14 |
| HDFC Bank Limited | NYSE | HDB | 5 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 27 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 48 |
| The Simply Good Foods Company | NASDAQ | SMPL | 6 |
| UWM Holdings Corporation | NYSE | UWMC | 5 |
| York Space Systems Inc. | NYSE | YSS | 24 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.