Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | Pending |
| Alphabet Inc. | NASDAQ | GOOG | 42 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 40 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 24 |
| Baidu, Inc. | NASDAQ | BIDU | 24 |
| Bank of America Corporation | NYSE | BAC | 56 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 14 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 14 |
| Coastal Financial Corporation | NASDAQ | CCB | 42 |
| Compass, Inc. | NYSE | COMP | 49 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 14 |
| Doximity, Inc. | NYSE | DOCS | 27 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 21 |
| Duolingo, Inc. | NASDAQ | DUOL | 48 |
| D-Wave Quantum Inc. | NYSE | QBTS | 56 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 38 |
| Fractyl Health, Inc. | NASDAQ | GUTS | Pending |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 21 |
| Gildan Activewear Inc. | NYSE | GIL | 55 |
| GoDaddy Inc. | NYSE | GDDY | Pending |
| Hims & Hers Health, Inc. | NYSE | HIMS | 13 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 34 |
| Millrose Properties, Inc. | NYSE | MRP | 49 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 48 |
| Webull Corporation | NASDAQ | BULL | 48 |
| York Space Systems, Inc. | NYSE | YSS | 10 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.