Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 19 |
| Alarum Technologies Ltd. | NASDAQ | ALAR | 4 |
| Alibaba Group Holding Limited | NYSE | BABA | 4 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 59 |
| ARS Pharmaceuticals Inc. | NASDAQ | SPRY | 4 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 43 |
| Baidu, Inc. | NASDAQ | BIDU | 43 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 33 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 33 |
| Datavault AI Inc. | NASDAQ | DVLT | 4 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 33 |
| Doximity, Inc. | NYSE | DOCS | 46 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 40 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 57 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 19 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 40 |
| GoDaddy Inc. | NYSE | GDDY | 19 |
| HDFC Bank Limited | NYSE | HDB | 10 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 32 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 53 |
| Pentair plc | NYSE | PNR | 1 |
| Replimune Group, Inc. | NASDAQ | REPL | 4 |
| Smartsheet Inc. | NYSE | SMAR | 4 |
| The Simply Good Foods Company | NASDAQ | SMPL | 11 |
| UWM Holdings Corporation | NYSE | UWMC | 10 |
| York Space Systems Inc. | NYSE | YSS | 29 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.