Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 41 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 39 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 23 |
| Baidu, Inc. | NASDAQ | BIDU | 23 |
| Bank of America Corporation | NYSE | BAC | 55 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 13 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 13 |
| Coastal Financial Corporation | NASDAQ | CCB | 41 |
| Compass, Inc. | NYSE | COMP | 48 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 13 |
| Doximity, Inc. | NYSE | DOCS | 26 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 20 |
| Duolingo, Inc. | NASDAQ | DUOL | 47 |
| D-Wave Quantum Inc. | NYSE | QBTS | 55 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 37 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 20 |
| Gildan Activewear Inc. | NYSE | GIL | 54 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 12 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 33 |
| Millrose Properties, Inc. | NYSE | MRP | 48 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 47 |
| Webull Corporation | NASDAQ | BULL | 47 |
| York Space Systems, Inc. | NYSE | YSS | 9 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.