Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 17 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 15 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | Pending |
| Baidu, Inc. | NASDAQ | BIDU | Pending |
| Bank of America Corporation | NYSE | BAC | 31 |
| Coastal Financial Corporation | NASDAQ | CCB | 17 |
| Compass, Inc. | NYSE | COMP | 24 |
| Doximity, Inc. | NYSE | DOCS | 2 |
| Duolingo, Inc. | NASDAQ | DUOL | 23 |
| D-Wave Quantum Inc. | NYSE | QBTS | 31 |
| Everest Group, Ltd. | NYSE | EG | 44 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 13 |
| Gildan Activewear Inc. | NYSE | GIL | 30 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 9 |
| Intel Corporation | NASDAQ | INTC | 59 |
| Lennar Corporation | NYSE | LEN | 58 |
| Millrose Properties, Inc. | NYSE | MRP | 24 |
| NVIDIA Corporation | NASDAQ | NVDA | 55 |
| Portillo’s Inc. | NASDAQ | PTLO | 58 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 44 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 23 |
| Webull Corporation | NASDAQ | BULL | 23 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.