Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alibaba Group Holding Limited | NYSE | BABA | 61 |
| Alphabet Inc. | NASDAQ | GOOG | 12 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 10 |
| Bank of America Corporation | NYSE | BAC | 26 |
| Coastal Financial Corporation | NASDAQ | CCB | 12 |
| Compass, Inc. | NYSE | COMP | 19 |
| Duolingo, Inc. | NASDAQ | DUOL | 18 |
| D-Wave Quantum Inc. | NYSE | QBTS | 26 |
| Everest Group, Ltd. | NYSE | EG | 39 |
| Fervo Energy Company | NASDAQ | FRVO | 61 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 8 |
| Gildan Activewear Inc. | NYSE | GIL | 25 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 4 |
| Intel Corporation | NASDAQ | INTC | 54 |
| Lennar Corporation | NYSE | LEN | 53 |
| Millrose Properties, Inc. | NYSE | MRP | 19 |
| NVIDIA Corporation | NASDAQ | NVDA | 50 |
| Portillo’s Inc. | NASDAQ | PTLO | 53 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 39 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 18 |
| Webull Corporation | NASDAQ | BULL | 18 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.