Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 25 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 23 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 7 |
| Baidu, Inc. | NASDAQ | BIDU | 7 |
| Bank of America Corporation | NYSE | BAC | 39 |
| Coastal Financial Corporation | NASDAQ | CCB | 25 |
| Compass, Inc. | NYSE | COMP | 32 |
| Doximity, Inc. | NYSE | DOCS | 10 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 4 |
| Duolingo, Inc. | NASDAQ | DUOL | 31 |
| D-Wave Quantum Inc. | NYSE | QBTS | 39 |
| Everest Group, Ltd. | NYSE | EG | 52 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 21 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 4 |
| Gildan Activewear Inc. | NYSE | GIL | 38 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 17 |
| Millrose Properties, Inc. | NYSE | MRP | 32 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 52 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 31 |
| Webull Corporation | NASDAQ | BULL | 31 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.