Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 6 |
| Alphabet Inc. | NASDAQ | GOOG | 48 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 46 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 30 |
| Baidu, Inc. | NASDAQ | BIDU | 30 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 20 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 20 |
| Coastal Financial Corporation | NASDAQ | CCB | 48 |
| Compass, Inc. | NYSE | COMP | 55 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 20 |
| Doximity, Inc. | NYSE | DOCS | 33 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 27 |
| Duolingo, Inc. | NASDAQ | DUOL | 54 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 44 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 6 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 27 |
| GoDaddy Inc. | NYSE | GDDY | 6 |
| HDFC Bank Limited | NYSE | HDB | Pending |
| Hims & Hers Health, Inc. | NYSE | HIMS | 19 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 40 |
| Millrose Properties, Inc. | NYSE | MRP | 55 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 54 |
| The Simply Good Foods Company | NASDAQ | SMPL | Pending |
| UWM Holdings Corporation | NYSE | UWMC | Pending |
| Webull Corporation | NASDAQ | BULL | 54 |
| York Space Systems Inc. | NYSE | YSS | 16 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.