Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 17 |
| Alarum Technologies Ltd. | NASDAQ | ALAR | 2 |
| Alibaba Group Holding Limited | NYSE | BABA | 2 |
| Alphabet Inc. | NASDAQ | GOOG | 59 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 57 |
| ARS Pharmaceuticals Inc. | NASDAQ | SPRY | 2 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 41 |
| Baidu, Inc. | NASDAQ | BIDU | 41 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 31 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 31 |
| Datavault AI Inc. | NASDAQ | DVLT | 2 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 31 |
| Doximity, Inc. | NYSE | DOCS | 44 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 38 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 55 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 17 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 38 |
| GoDaddy Inc. | NYSE | GDDY | 17 |
| HDFC Bank Limited | NYSE | HDB | 8 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 30 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 51 |
| Pentair plc | NYSE | PNR | Pending |
| Replimune Group, Inc. | NASDAQ | REPL | 2 |
| Smartsheet Inc. | NYSE | SMAR | 2 |
| The Simply Good Foods Company | NASDAQ | SMPL | 9 |
| UWM Holdings Corporation | NYSE | UWMC | 8 |
| York Space Systems Inc. | NYSE | YSS | 27 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.