Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 27 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 25 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 9 |
| Baidu, Inc. | NASDAQ | BIDU | 9 |
| Bank of America Corporation | NYSE | BAC | 41 |
| Coastal Financial Corporation | NASDAQ | CCB | 27 |
| Compass, Inc. | NYSE | COMP | 34 |
| Doximity, Inc. | NYSE | DOCS | 12 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 6 |
| Duolingo, Inc. | NASDAQ | DUOL | 33 |
| D-Wave Quantum Inc. | NYSE | QBTS | 41 |
| Everest Group, Ltd. | NYSE | EG | 54 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 23 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 6 |
| Gildan Activewear Inc. | NYSE | GIL | 40 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 19 |
| Millrose Properties, Inc. | NYSE | MRP | 34 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 54 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 33 |
| Webull Corporation | NASDAQ | BULL | 33 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.