Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 16 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 14 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | Pending |
| Baidu, Inc. | NASDAQ | BIDU | Pending |
| Bank of America Corporation | NYSE | BAC | 30 |
| Coastal Financial Corporation | NASDAQ | CCB | 16 |
| Compass, Inc. | NYSE | COMP | 23 |
| Doximity, Inc. | NYSE | DOCS | 1 |
| Duolingo, Inc. | NASDAQ | DUOL | 22 |
| D-Wave Quantum Inc. | NYSE | QBTS | 30 |
| Everest Group, Ltd. | NYSE | EG | 43 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 12 |
| Gildan Activewear Inc. | NYSE | GIL | 29 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 8 |
| Intel Corporation | NASDAQ | INTC | 58 |
| Lennar Corporation | NYSE | LEN | 57 |
| Millrose Properties, Inc. | NYSE | MRP | 23 |
| NVIDIA Corporation | NASDAQ | NVDA | 54 |
| Portillo’s Inc. | NASDAQ | PTLO | 57 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 43 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 22 |
| Webull Corporation | NASDAQ | BULL | 22 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.