Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 21 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 19 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 3 |
| Baidu, Inc. | NASDAQ | BIDU | 3 |
| Bank of America Corporation | NYSE | BAC | 35 |
| Coastal Financial Corporation | NASDAQ | CCB | 21 |
| Compass, Inc. | NYSE | COMP | 28 |
| Doximity, Inc. | NYSE | DOCS | 6 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | Pending |
| Duolingo, Inc. | NASDAQ | DUOL | 27 |
| D-Wave Quantum Inc. | NYSE | QBTS | 35 |
| Everest Group, Ltd. | NYSE | EG | 48 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 17 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | Pending |
| Gildan Activewear Inc. | NYSE | GIL | 34 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 13 |
| Millrose Properties, Inc. | NYSE | MRP | 28 |
| NVIDIA Corporation | NASDAQ | NVDA | 59 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 48 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 27 |
| Webull Corporation | NASDAQ | BULL | 27 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.