Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 18 |
| Alarum Technologies Ltd. | NASDAQ | ALAR | 3 |
| Alibaba Group Holding Limited | NYSE | BABA | 3 |
| Alphabet Inc. | NASDAQ | GOOG | 60 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 58 |
| ARS Pharmaceuticals Inc. | NASDAQ | SPRY | 3 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 42 |
| Baidu, Inc. | NASDAQ | BIDU | 42 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 32 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 32 |
| Datavault AI Inc. | NASDAQ | DVLT | 3 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 32 |
| Doximity, Inc. | NYSE | DOCS | 45 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 39 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 56 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 18 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 39 |
| GoDaddy Inc. | NYSE | GDDY | 18 |
| HDFC Bank Limited | NYSE | HDB | 9 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 31 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 52 |
| Pentair plc | NYSE | PNR | Pending |
| Replimune Group, Inc. | NASDAQ | REPL | 3 |
| Smartsheet Inc. | NYSE | SMAR | 3 |
| The Simply Good Foods Company | NASDAQ | SMPL | 10 |
| UWM Holdings Corporation | NYSE | UWMC | 9 |
| York Space Systems Inc. | NYSE | YSS | 28 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.