Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alibaba Group Holding Limited | NYSE | BABA | 60 |
| Alphabet Inc. | NASDAQ | GOOG | 11 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 9 |
| Bank of America Corporation | NYSE | BAC | 25 |
| Coastal Financial Corporation | NASDAQ | CCB | 11 |
| Compass, Inc. | NYSE | COMP | 18 |
| Duolingo, Inc. | NASDAQ | DUOL | 17 |
| D-Wave Quantum Inc. | NYSE | QBTS | 25 |
| Everest Group, Ltd. | NYSE | EG | 38 |
| Fervo Energy Company | NASDAQ | FRVO | 60 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 7 |
| Gildan Activewear Inc. | NYSE | GIL | 24 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 3 |
| Intel Corporation | NASDAQ | INTC | 53 |
| Lennar Corporation | NYSE | LEN | 52 |
| Millrose Properties, Inc. | NYSE | MRP | 18 |
| NVIDIA Corporation | NASDAQ | NVDA | 49 |
| Portillo’s Inc. | NASDAQ | PTLO | 52 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 38 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 17 |
| Webull Corporation | NASDAQ | BULL | 17 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.