Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 19 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 17 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 1 |
| Baidu, Inc. | NASDAQ | BIDU | 1 |
| Bank of America Corporation | NYSE | BAC | 33 |
| Coastal Financial Corporation | NASDAQ | CCB | 19 |
| Compass, Inc. | NYSE | COMP | 26 |
| Doximity, Inc. | NYSE | DOCS | 4 |
| Duolingo, Inc. | NASDAQ | DUOL | 25 |
| D-Wave Quantum Inc. | NYSE | QBTS | 33 |
| Everest Group, Ltd. | NYSE | EG | 46 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 15 |
| Gildan Activewear Inc. | NYSE | GIL | 32 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 11 |
| Lennar Corporation | NYSE | LEN | 60 |
| Millrose Properties, Inc. | NYSE | MRP | 26 |
| NVIDIA Corporation | NASDAQ | NVDA | 57 |
| Portillo’s Inc. | NASDAQ | PTLO | 60 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 46 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 25 |
| Webull Corporation | NASDAQ | BULL | 25 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.