Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 15 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 13 |
| Bank of America Corporation | NYSE | BAC | 29 |
| Coastal Financial Corporation | NASDAQ | CCB | 15 |
| Compass, Inc. | NYSE | COMP | 22 |
| Doximity, Inc. | NYSE | DOCS | Pending |
| Duolingo, Inc. | NASDAQ | DUOL | 21 |
| D-Wave Quantum Inc. | NYSE | QBTS | 29 |
| Everest Group, Ltd. | NYSE | EG | 42 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 11 |
| Gildan Activewear Inc. | NYSE | GIL | 28 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 7 |
| Intel Corporation | NASDAQ | INTC | 57 |
| Lennar Corporation | NYSE | LEN | 56 |
| Millrose Properties, Inc. | NYSE | MRP | 22 |
| NVIDIA Corporation | NASDAQ | NVDA | 53 |
| Portillo’s Inc. | NASDAQ | PTLO | 56 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 42 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 21 |
| Webull Corporation | NASDAQ | BULL | 21 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.