Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 40 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 38 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 22 |
| Baidu, Inc. | NASDAQ | BIDU | 22 |
| Bank of America Corporation | NYSE | BAC | 54 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 12 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 12 |
| Coastal Financial Corporation | NASDAQ | CCB | 40 |
| Compass, Inc. | NYSE | COMP | 47 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 12 |
| Doximity, Inc. | NYSE | DOCS | 25 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 19 |
| Duolingo, Inc. | NASDAQ | DUOL | 46 |
| D-Wave Quantum Inc. | NYSE | QBTS | 54 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 36 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 19 |
| Gildan Activewear Inc. | NYSE | GIL | 53 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 11 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 32 |
| Millrose Properties, Inc. | NYSE | MRP | 47 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 46 |
| Webull Corporation | NASDAQ | BULL | 46 |
| York Space Systems, Inc. | NYSE | YSS | 8 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.