Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| Alphabet Inc. | NASDAQ | GOOG | 33 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 31 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 15 |
| Baidu, Inc. | NASDAQ | BIDU | 15 |
| Bank of America Corporation | NYSE | BAC | 47 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 5 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 5 |
| Coastal Financial Corporation | NASDAQ | CCB | 33 |
| Compass, Inc. | NYSE | COMP | 40 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 5 |
| Doximity, Inc. | NYSE | DOCS | 18 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 12 |
| Duolingo, Inc. | NASDAQ | DUOL | 39 |
| D-Wave Quantum Inc. | NYSE | QBTS | 47 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 29 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 12 |
| Gildan Activewear Inc. | NYSE | GIL | 46 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 4 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 25 |
| Millrose Properties, Inc. | NYSE | MRP | 40 |
| Tenax Therapeutics, Inc. | NASDAQ | TENX | 60 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 39 |
| Webull Corporation | NASDAQ | BULL | 39 |
| York Space Systems, Inc. | NYSE | YSS | 1 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.