Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 1 |
| Alphabet Inc. | NASDAQ | GOOG | 43 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 41 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 25 |
| Baidu, Inc. | NASDAQ | BIDU | 25 |
| Bank of America Corporation | NYSE | BAC | 57 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 15 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 15 |
| Coastal Financial Corporation | NASDAQ | CCB | 43 |
| Compass, Inc. | NYSE | COMP | 50 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 15 |
| Doximity, Inc. | NYSE | DOCS | 28 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 22 |
| Duolingo, Inc. | NASDAQ | DUOL | 49 |
| D-Wave Quantum Inc. | NYSE | QBTS | 57 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 39 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 1 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 22 |
| Gildan Activewear Inc. | NYSE | GIL | 56 |
| GoDaddy Inc. | NYSE | GDDY | 1 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 14 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 35 |
| Millrose Properties, Inc. | NYSE | MRP | 50 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 49 |
| Webull Corporation | NASDAQ | BULL | 49 |
| York Space Systems, Inc. | NYSE | YSS | 11 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.