Recently Filed Securities Cases
| Company Name | Exchange | Ticker | Days left to seek lead plaintiff |
|---|---|---|---|
| AEVEX Corp. | NYSE | AVEX | 12 |
| Alphabet Inc. | NASDAQ | GOOG | 54 |
| Anavex Life Sciences Corp. | NASDAQ | AVXL | 52 |
| AST SpaceMobile, Inc. | NASDAQ | ASTS | 36 |
| Baidu, Inc. | NASDAQ | BIDU | 36 |
| Beta Bionics, Inc. | NASDAQ | BBNX | 26 |
| Celsius Holdings, Inc. | NASDAQ | CELH | 26 |
| Coastal Financial Corporation | NASDAQ | CCB | 54 |
| Compass, Inc. | NYSE | COMP | 61 |
| DICK’S Sporting Goods, Inc. | NYSE | DKS | 26 |
| Doximity, Inc. | NYSE | DOCS | 39 |
| Dun & Bradstreet Holdings, Inc. | NYSE | DNB | 33 |
| Duolingo, Inc. | NASDAQ | DUOL | 60 |
| Fluence Energy, Inc. | NASDAQ | FLNC | 50 |
| Fractyl Health, Inc. | NASDAQ | GUTS | 12 |
| FuelCell Energy, Inc. | NASDAQ | FCEL | 33 |
| GoDaddy Inc. | NYSE | GDDY | 12 |
| HDFC Bank Limited | NYSE | HDB | 3 |
| Hims & Hers Health, Inc. | NYSE | HIMS | 25 |
| Honeywell Aerospace Inc. | NASDAQ | HONA | 46 |
| The Ensign Group, Inc. | NASDAQ | ENSG | 60 |
| The Simply Good Foods Company | NASDAQ | SMPL | 4 |
| UWM Holdings Corporation | NYSE | UWMC | 3 |
| Webull Corporation | NASDAQ | BULL | 60 |
| York Space Systems Inc. | NYSE | YSS | 22 |
Have general questions about securities class actions? Review our Securities Class Action FAQ.